Pusa 'Aiga o le Aoauli Kraft
| Oloa | Mea | Tele mm | fasi/ctn |
| Vaega e Tasi Aveese pusa | 1# Pusa Aveese | Pito i luga 124*110 | 400 |
| Fa'avae 105*90 | |||
| Maualuga:63 | |||
| 2# Pusa Aveese | Pito i luga 212*160 | 400 | |
| Fa'avae 197*140 | |||
| Maualuga:50 | |||
| 3# Pusa Aveese | Pito i luga 217*168 | 400 | |
| Fa'avae 197*140 | |||
| Maualuga:65 | |||
| 5# Pusa Aveese | Pito i luga 170*141 | 400 | |
| Fa'avae 150*120 | |||
| Maualuga:50 | |||
| 8# Pusa Aveese | Pito i luga 169*138 | 400 | |
| Fa'avae 153*120 | |||
| Maualuga:50 | |||
| Pusa Aveese Vaevaega Lua | 2# Pusa Aveese | Pito i luga 215*161 | 200 |
| Fa'avae 197*140 | |||
| Maualuga:50 | |||
| 3# Pusa Aveese | Pito i luga 214*160 | 200 | |
| Fa'avae 197*140 | |||
| Maualuga:65 | |||
| 5# Pusa Aveese | Pito i luga 170*137 | 200 | |
| Fa'avae 151*120 | |||
| Maualuga:50 | |||
| 8# Pusa Aveese | Pito i luga 171*140 | 200 | |
| Fa'avae 151*120 | |||
| Maualuga:65 |
Pusa Taumafataga Pepa Kraft e Aveesea e Leai se Mea e Fa'aaogaina
O lenei Pusa Mea'ai Kraft Pepa e Aveese e fa'aaogaina mo mea'ai, matou te tu'uina atu Pusa Mea'ai Kraft Pepa e Aveese e maualuga le tulaga lelei, e fetaui lelei mo supo, supo, pasta, salati, sana vela, fa'apea fo'i ma aisa kulimi, nati, fuala'au 'aina mago ma isi oloa. E tete'e i le aisa ma e le fa'aleagaina. E mafai ona fa'aoga le lolomiina fa'ailoga i luga o pusa pepa. O a matou taui o tau fa'atau maualalo, 'au fa'atau malosi, QC fa'apitoa, fale gaosi oloa malolosi, Matou te fa'amautinoa fo'i o lau filifiliga o le a faia i le tulaga sili ona lelei ma le fa'atuatuaina. Fa'amolemole fa'afeso'ota'i matou mo nisi fa'amatalaga. Kamupani gaosi oloa o le Pusa Mea'ai Saina,
Fa'amatalaga o le Oloa
Fa'aaogāga Fa'apisinisi: Mea'aiFa'aaogāga: Noodle, Hamburger, Falaoa, Chewing Gum, Sushi, Jelly, Sanuisi, Suka, Salati, keke, Mea'ai mama, Sokoleti, Pizza, Kuki, Mea'ai Apa, LOLI, Mea'ai Pepe, POTATO CHIPS, Nati ma Kernels, Isi Mea'ai











